ATS Market Share 2026: What 2,605 Top Employers Actually Run
Measured from ResumeGeni's live employer crawl. Refreshed October 20, 2026.
Greenhouse is the most common applicant tracking system among top-rated employers in 2026, running hiring at 49.8% of the 2,605 companies ResumeGeni tracks, ahead of Workday (22.9%) and Lever (8.9%). Shares are detected directly from each employer's careers flow, not surveyed.
Overall market share
| ATS vendor | Employers | Share |
|---|---|---|
| Greenhouse | 1,297 | 49.8% |
| Workday | 596 | 22.9% |
| Lever | 232 | 8.9% |
| Ashby | 216 | 8.3% |
| Oracle Hcm | 80 | 3.1% |
| Phenom | 61 | 2.3% |
| Custom | 17 | 0.6% |
| Successfactors | 17 | 0.6% |
| Gupy | 16 | 0.6% |
| Smartrecruiters | 11 | 0.4% |
| Generic Careers | 10 | 0.4% |
| Workable | 9 | 0.4% |
| Eightfold | 8 | 0.3% |
| Icims | 6 | 0.2% |
| Cornerstone | 5 | 0.2% |
| Avature | 3 | 0.1% |
| Bundesagentur | 3 | 0.1% |
| Hrmos | 3 | 0.1% |
| Bamboohr | 2 | 0.1% |
| Recruiter Co Kr | 2 | 0.1% |
| Jibe | 1 | 0.0% |
| Jobvite | 1 | 0.0% |
| Radancy | 1 | 0.0% |
| Atlassian | 1 | 0.0% |
| Custom Cms | 1 | 0.0% |
| Attrax | 1 | 0.0% |
| Amazon Jobs | 1 | 0.0% |
| Greeting | 1 | 0.0% |
| Personio | 1 | 0.0% |
| Unknown | 1 | 0.0% |
| Paradox | 1 | 0.0% |
Share by industry
Vendor mix differs sharply by sector. Each table covers the industries with enough tracked employers to publish.
Technology (574 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 336 | 58.5% |
| Ashby | 115 | 20.0% |
| Lever | 59 | 10.3% |
| Workday | 48 | 8.4% |
| Phenom | 4 | 0.7% |
| Eightfold | 3 | 0.5% |
Healthcare (285 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 165 | 57.9% |
| Workday | 59 | 20.7% |
| Lever | 25 | 8.8% |
| Ashby | 17 | 6.0% |
| Phenom | 12 | 4.2% |
| Oracle Hcm | 3 | 1.0% |
Finance (264 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 146 | 55.3% |
| Workday | 67 | 25.4% |
| Lever | 23 | 8.7% |
| Ashby | 16 | 6.1% |
| Phenom | 5 | 1.9% |
| Oracle Hcm | 3 | 1.1% |
Energy (88 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 32 | 36.4% |
| Workday | 23 | 26.1% |
| Lever | 9 | 10.2% |
| Ashby | 8 | 9.1% |
| Gupy | 4 | 4.6% |
| Successfactors | 4 | 4.6% |
Manufacturing (87 employers)
| Vendor | Employers | Share |
|---|---|---|
| Workday | 50 | 57.5% |
| Greenhouse | 24 | 27.6% |
| Lever | 6 | 6.9% |
| Oracle Hcm | 4 | 4.6% |
| Eightfold | 1 | 1.2% |
| Phenom | 1 | 1.2% |
Education (80 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 37 | 46.2% |
| Workday | 26 | 32.5% |
| Ashby | 7 | 8.8% |
| Lever | 7 | 8.8% |
| Gupy | 2 | 2.5% |
| Phenom | 1 | 1.2% |
Retail (76 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 32 | 42.1% |
| Workday | 31 | 40.8% |
| Lever | 4 | 5.3% |
| Gupy | 2 | 2.6% |
| Ashby | 2 | 2.6% |
| Oracle Hcm | 2 | 2.6% |
Consulting (74 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 38 | 51.4% |
| Lever | 16 | 21.6% |
| Workday | 12 | 16.2% |
| Phenom | 4 | 5.4% |
| Ashby | 2 | 2.7% |
| Unknown | 1 | 1.4% |
Why this matters for your application
The ATS decides how your resume is parsed before any human reads it. Each system has different parsing behavior, and the right preparation differs by vendor. ResumeGeni's parser guides cover the major systems:
- How Workday reads your resume
- How Greenhouse reads your resume
- How iCIMS reads your resume
- How Lever reads your resume
- How Taleo reads your resume
Per-role exposure (which systems a specific role's applications actually flow through) was published on per-role keyword and checklist pages until July 2026. Those pages are retired; the per-employer detection now lives in the company application guides.
Methodology
ResumeGeni continuously crawls the careers infrastructure of top-rated employers (our curated S/A quality tiers). For each company we detect the applicant tracking system actually serving its application flow: the system a candidate's resume enters, not the system the vendor's marketing claims. This page aggregates the detected ATS across 2,605 employers with a confirmed detection, company-weighted (every employer counts once, regardless of size).
Limitations: these figures are estimates from ResumeGeni's sample and detection methodology, not official figures from the vendors, and may not reflect total market share across all employers. Coverage is the curated top-rated tier, not the entire economy; companies running custom or white-labeled flows appear as custom or generic; multi-ATS enterprises are counted by the primary careers flow. Figures refresh nightly; this page always shows the latest build (October 20, 2026).
Where this data lives on the site
The same detection feeds the candidate-facing pages:
- Company application guide (Microsoft) — the detected system per employer, with process notes.
- ATS system guide — how Workday, Greenhouse, iCIMS, Taleo, and Lever each parse a resume.
Citing this research
Cite as: ResumeGeni, "ATS Market Share 2026," resumegeni.com/research/ats-market-share-2026 (October 2026). ResumeGeni is a resume tooling platform; this research is produced from its employer crawl and is unrelated to similarly named resume websites.
Disclaimer
The figures on this page are independent estimates produced by ResumeGeni from its own detection methodology applied to a curated sample of 2,605 top-rated employers' public careers pages. They are not official figures from any vendor and may not reflect total market share across all employers. Applicant tracking system names and all other product and company names referenced are trademarks or registered trademarks of their respective owners; references are factual and nominative and do not imply any affiliation with, sponsorship by, or endorsement from any vendor. ResumeGeni is independent and not affiliated with any applicant tracking system vendor named.