ATS Market Share 2026: What 800 Top Employers Actually Run
Measured from ResumeGeni's live employer crawl. Refreshed June 5, 2026.
Workday is the most common applicant tracking system among top-rated employers in 2026, running hiring at 29.4% of the 800 companies ResumeGeni tracks, ahead of Greenhouse (22.0%) and Phenom (7.0%). Shares are detected directly from each employer's careers flow, not surveyed.
Overall market share
| ATS vendor | Employers | Share |
|---|---|---|
| Workday | 235 | 29.4% |
| Greenhouse | 176 | 22.0% |
| Phenom | 56 | 7.0% |
| Generic Careers | 42 | 5.2% |
| Ashby | 41 | 5.1% |
| Successfactors | 35 | 4.4% |
| Oracle Hcm | 32 | 4.0% |
| Custom | 31 | 3.9% |
| Lever | 27 | 3.4% |
| Icims | 18 | 2.2% |
| Smartrecruiters | 18 | 2.2% |
| Gupy | 16 | 2.0% |
| Bamboohr | 11 | 1.4% |
| Cornerstone | 9 | 1.1% |
| Eightfold | 8 | 1.0% |
| Avature | 6 | 0.8% |
| Workable | 6 | 0.8% |
| Talentbrew | 3 | 0.4% |
| Jibe | 3 | 0.4% |
| Taleo | 2 | 0.2% |
| Recruitee | 2 | 0.2% |
| Jobvite | 2 | 0.2% |
| Recruiter Co Kr | 2 | 0.2% |
| Hrmos | 2 | 0.2% |
| Unknown | 1 | 0.1% |
| Attrax | 1 | 0.1% |
| Atlassian | 1 | 0.1% |
| Talentsconnect | 1 | 0.1% |
| Paradox | 1 | 0.1% |
| Teamtailor | 1 | 0.1% |
| Amazon Jobs | 1 | 0.1% |
| Deel | 1 | 0.1% |
| Jposting | 1 | 0.1% |
| Sage People | 1 | 0.1% |
| Engage Ats | 1 | 0.1% |
| Tmp Radancy | 1 | 0.1% |
| Personio | 1 | 0.1% |
| Tribepad | 1 | 0.1% |
| Ukg Ultipro | 1 | 0.1% |
| Brassring | 1 | 0.1% |
| Pageup | 1 | 0.1% |
Share by industry
Vendor mix differs sharply by sector. Each table covers the industries with enough tracked employers to publish.
Technology (124 employers)
| Vendor | Employers | Share |
|---|---|---|
| Greenhouse | 45 | 36.3% |
| Ashby | 27 | 21.8% |
| Workday | 21 | 16.9% |
| Lever | 6 | 4.8% |
| Generic Careers | 4 | 3.2% |
| Phenom | 3 | 2.4% |
Finance (103 employers)
| Vendor | Employers | Share |
|---|---|---|
| Workday | 39 | 37.9% |
| Greenhouse | 29 | 28.2% |
| Ashby | 6 | 5.8% |
| Phenom | 5 | 4.8% |
| Oracle Hcm | 4 | 3.9% |
| Lever | 4 | 3.9% |
Healthcare (40 employers)
| Vendor | Employers | Share |
|---|---|---|
| Workday | 11 | 27.5% |
| Phenom | 7 | 17.5% |
| Greenhouse | 6 | 15.0% |
| Oracle Hcm | 4 | 10.0% |
| Lever | 3 | 7.5% |
| Generic Careers | 2 | 5.0% |
Manufacturing (35 employers)
| Vendor | Employers | Share |
|---|---|---|
| Workday | 14 | 40.0% |
| Successfactors | 5 | 14.3% |
| Oracle Hcm | 4 | 11.4% |
| Greenhouse | 3 | 8.6% |
| Icims | 2 | 5.7% |
| Avature | 1 | 2.9% |
Why this matters for your application
The ATS decides how your resume is parsed before any human reads it. Each system has different parsing behavior, and the right preparation differs by vendor. ResumeGeni's parser guides cover the major systems:
- How Workday reads your resume
- How Greenhouse reads your resume
- How iCIMS reads your resume
- How Lever reads your resume
- How Taleo reads your resume
Per-role exposure (which systems a specific role's applications actually flow through) is published on each ATS keywords and ATS checklist page.
Methodology
ResumeGeni continuously crawls the careers infrastructure of top-rated employers (our curated S/A quality tiers). For each company we detect the applicant tracking system actually serving its application flow: the system a candidate's resume enters, not the system the vendor's marketing claims. This page aggregates the detected ATS across 800 employers with a confirmed detection, company-weighted (every employer counts once, regardless of size).
Limitations: coverage is the curated top-rated tier, not the entire economy; companies running custom or white-labeled flows appear as custom or generic; multi-ATS enterprises are counted by the primary careers flow. Figures refresh nightly; this page always shows the latest build (June 5, 2026).
Where this data lives on the site
The same detection feeds the candidate-facing pages, refreshed nightly:
- ATS keyword guides — every role's guide shows which systems read that role's applications, posting-weighted.
- ATS checklists — formatting checks against the parsers a role actually faces.
- Company application guides — the detected system per employer, with process notes.
- ATS system guide — how Workday, Greenhouse, iCIMS, Taleo, and Lever each parse a resume.
Citing this research
Cite as: ResumeGeni, "ATS Market Share 2026," resumegeni.com/research/ats-market-share-2026 (June 2026). ResumeGeni is a resume tooling platform; this research is produced from its employer crawl and is unrelated to similarly named resume websites.